Domestic payments - personal customers
Specification | Price |
Annual feeprice | kr 0,00 |
Transfer between own accounts in Nordea, including regular transfers | kr 0,00
|
Payment with advice and regular payments | kr 0,00
|
Payment with KID (OCR) | kr 0,00
|
Receipts/sticker | kr 25,00
|
Payment of tax and VAT | kr 2,00 |
Specification | Price |
Annual price | kr 0,00
|
All services | Free |
Specification | Price |
Annual price | kr 0,00
|
All services | Free |
Specification | Price |
Annual feeprice | kr 0,00 |
Transfer between own accounts in Nordea, including regular transfers | kr 0,00
|
Payment with advice and regular payments | kr 0,00
|
Payment with KID (OCR) | kr 0,00
|
Receipts/sticker | kr 25,00
|
Payment of tax and VAT | kr 2,00 |
Specification | Price |
Annual feeprice | kr 0,00 |
Transfer between own accounts in Nordea, including regular transfers | kr 0,00
|
Payment with advice and regular payments | kr 0,00
|
Payment with KID (OCR) | kr 0,00
|
Receipts/sticker | kr 25,00
|
Payment of tax and VAT | kr 2,00 |
Mobile operators' SMS charges come in addition.
Customer programme/level | Price |
Standard | kr 1,00
|
Student | kr 0,00
|
Under 18 | kr 0,00 |
Specification | Price |
Annual feeprice | kr 0,00 |
Transfer between own accounts in Nordea, including regular transfers | kr 0,00
|
Payment with advice and regular payments | kr 0,00
|
Payment with KID (OCR) | kr 0,00
|
Receipts/sticker | kr 25,00
|
Payment of tax and VAT | kr 2,00 |
Specification | Price |
Establishment | kr 0,00
|
Per transaction | kr 0,00
|
Code calculator, second reorder | NOK 150,00
|
Specification | Price |
Establishment | kr 0,00
|
Per transaction | kr 0,00* |
*)Check for any additional costs charged by your mobile operator.
Specification | Price |
Per transaction | kr 0,00 |
Specification | Price |
Per payment | kr 0,00
|
Insufficient funds in the account, per transaction* | kr 100,00
|
*) Pursuant to The Norwegian Financial Contracts Act (Finansavtaleloven) banks are obliged to notify its customers of payment orders that cannot be executed because of insufficient funds in the account.
Specification | Price |
Establishment | kr 0,00
|
Annual price | kr 0,00
|
Per e-invoice received | kr 0,00 |
Per payment | kr 0,00 |
Specification | Price |
Transaction prices | kr 0,00 |
Specification | Price |
Transfer to own account | kr 0,00
|
Transfer to non-profit organisation | kr 0,00 |
Specification | Price |
Transfer between own accounts in Nordea | kr 100,00
|
Payment to another Nordea customer/other domestic bank* | kr 100,00
|
*) Also applies to payment at the branch counter.
Specification | Price |
Transfer between own accounts in Nordea | kr 0,00
|
Payment to another Nordea customer/other domestic bank | kr 50,00
|
Giro payment where the beneficiary's account number is lacking | kr 100,00
|
Insufficient funds in the account, per transaction* | kr 100,00
|
*)Pursuant to The Norwegian Financial Contracts Act (Finansavtaleloven) banks are obliged to notify its customers of payment orders that cannot be executed because of insufficient funds in the account.
Spesification | Price |
Giro payment | kr 15,00 |
Giro payment where the beneficiary's account number is lacking | kr 100,00 |
Receipts/sticker | kr 20,00 |
Insufficient funds in the account, per transaction | kr 115,00* |
Payment rejected because of errors and omissions | kr 115,00 |
Return of Giro because it has not been paid out | kr 110,00 |
Postage per sent Brevgiro will be added.
*) Pursuant to The Norwegian Financial Contracts Act (Finansavtaleloven) banks are obliged to notify its customers of payment orders that cannot be executed because of insufficient funds in the account.
Specification | Giro charged to an account |
Payment to another Nordea customer/other domestic bank | kr 100,00
|
Giro payment where the beneficiary's account number is lacking | kr 151,00
|
Sticker | kr 20,00 |
Insufficient funds in the account, per transaction* | kr 115,00
|
Payment rejected because of errors and omissions | kr 115,00
|
Return of Giro because it has not been paid out | kr 110,00 |
*) Pursuant to The Norwegian Financial Contracts Act (Finansavtaleloven) banks are obliged to notify its customers of payment orders that cannot be executed because of insufficient funds in the account.
Specification | Price |
Per check/draft | kr 100,00 |
Minimum face value | kr 5 000,00 |
Specification | Price |
Cheque in NOK, drawn on Nordea | kr 50,00
|
Deposit to and withdrawal from currency account* | From 1,00 % to 8,00 %
|
Reserve Card for onetime cash withdrawal from ATM - to Premium and Private Banking customers
| kr 0,00 |
*) Depending on currency
- Payment order
Instruction to withdraw or transfer funds. - Transfer time
The time from the payment order date until the funds are made available to the beneficiary's bank. - Cut-off time
The time by which Nordea must have received a payment instruction in order for the payment to be executed on the same day. - Compensated value date
The calculation of interest on an amount on an account starts on the same date as the calculation of interest stops on another account. - Manual payment order
Instruction for an international payment for which Nordea's standard order form cannot be used. - Payment order date
The execution date/calendar date on which Nordea accepts the payment order. The payment order date follows the payment until it reaches the beneficiary. - Settlement day
The date of the interbank settlement in Norges Bank. In case of transfers of funds between accounts in Nordea, the settlement day is the day on which the accounts are credited and debited. - Value date
The date on which the calculation of interest on an amount starts or ends. - Business day
All weekdays from and including Monday to and including Friday with the exception of public holidays.
- Deposits
Interest on deposits is calculated from and including the calendar day after the deposit is made. Interest on other amounts credited to the account is calculated from and including the settlement day. - Cheques
For cheques drawn on accounts in Nordea, the value date is the same as the calendar date. For cheques drawn on accounts in other Norwegian banks, the value date is the same as the settlement date. - Withdrawals
Interest on the amount is calculated up to and including the calendar day before the withdrawal is made. For cash withdrawals on Saturdays, Sundays and public holidays interest on the amount is calculated up to and including the calendar date preceding the last business day before the withdrawal is made.