Debit and credit cards - personal customers
Nordea Bankkort
| Specifications | Price |
| Annual price | kr 300,00 |
| Purchases in Norway | kr 0,00 |
| Purchases abroad | kr 0,00
|
Cash withdrawals from Nordea's ATMs
| kr 10,00
|
| Foreign currency withdrawals from Nordea's ATMs
| kr 10,00
|
| Cash withdrawals from other banks' ATMs in Norway
| kr 10,00
|
| Cash withdrawals from ATMs abroad **)
| kr 35,00 + 0,50 % of the amount
|
| Cash withdrawals in Norway and abroad (in branch) | kr 35,00 + 0,50 % of the amount
|
| Extra charge for cash withdrawals and payments abroad | 2,00 %
|
| Recharge of RingKontant in Nordea's ATMs | kr 0,00
|
| Recharge of RingKontant in another banks' ATMs | kr 2,00
|
| Reserve Card for onetime cash withdrawal from ATM to Premium and Private Banking customers | kr 0,00
|
**) Free of charge in Nordea's ATMs in Denmark and Finland
Bankkort for students (debit card for students)
| Specifications | Price |
| Annual price | kr 0,00
|
| Purchases in Norway | kr 0,00
|
| Purchases abroad | kr 0,00
|
| Cash withdrawals from Nordea's ATMs | kr 0,00
|
| Foreign currency withdrawals from Nordea's ATMs | kr 0,00
|
| Cash withdrawals from other banks' ATMs in Norway | kr 0,00
|
| Cash withdrawals from ATMs abroad* | kr 0,00
|
| Cash withdrawals in Norway and abroad (in branch) | kr 35,00 + 0,50 % of the amount
|
| Extra charge for cash withdrawals and payments abroad | 2,00 %
|
| Recharge of RingKontant in Nordea's ATMs | kr 0,00
|
| Recharge of RingKontant in another banks' ATMs | kr 2,00 |
Nordea Bankkort Ungdom
| Specifications | Price |
| Annual price | kr 0,00
|
| Purchases in Norway | kr 0,00
|
| Purchases abroad | kr 0,00
|
| Cash withdrawals from Nordea's ATMs | kr 0,00
|
| Foreign currency withdrawals from Nordea's ATMs | kr 0,00
|
| Cash withdrawals from other banks' ATMs in Norway | kr 0,00
|
| Cash withdrawals from ATMs abroad* | kr 0,00
|
| Cash withdrawals in Norway and abroad (in branch) | kr 30,00 + 0,50 % of the amount
|
| Extra charge for cash withdrawals and payments abroad | 2,00 %
|
| Recharge of RingKontant in Nordea's ATMs | kr 0,00
|
| Recharge of RingKontant in another banks' ATMs | kr 2,00 |
Nordea Bankkort Barn
| Specifications | Price |
| Annual price | kr 0,00
|
| Purchases in Norway | kr 0,00
|
| Purchases abroad | kr 0,00
|
| Cash withdrawals from Nordea's ATMs | kr 0,00
|
| Foreign currency withdrawals from Nordea's ATMs | kr 0,00
|
| Cash withdrawals from other banks' ATMs in Norway | kr 0,00
|
| Cash withdrawals from ATMs abroad* | kr 0,00
|
| Extra charge for cash withdrawals and payments abroad | 2,00 %
|
| Recharge of RingKontant in Nordea's ATMs | kr 0,00
|
| Recharge of RingKontant in another banks' ATMs | kr 2,00 |
Nordea Gold
| Specifications | Price |
| Annual price | kr 50,00
|
| Annual fee, additional card for spouse/cohabitant | kr 50,00
|
| Replacement credit card because of lost/damaged card | kr 0,00
|
| Payment and/or purchase | kr 0,00
|
| Cash withdrawal* ATM in Norway and abroad, Norwegian and foreign currency | 2,00 %, min. kr 40,00 |
| Transfer from card to account | 2,00 %, + kr 40,00 |
| Purchase of foreign currency in our ATMs** | kr 20,00
|
| Extra charge for cash withdrawals and payments abroad | 2,00 %
|
*)Card use at Posten (postal service) is regarded as cash withdrawal.
**)Fee for cash withdrawal comes in addition.
| Specification | Interest rate |
| An interest-free grace period of up to 45 days.
Nominal interest rate on amount of credit drawn | 20,85 % per year |
| Effective interest rate with eFaktura (e-invoice) | 25,78 % per year1) |
1)Effective interest rate 25,78 % per year NOK 15,000 over 12 months. Total cost: kr 38 754,692)
2)Assuming the card is used for 10 purchases and 1 cash withdrawal in Norway, 3 purchases and 1 cash withdrawal abroad. Each purchase and cash withdrawal amounting to NOK 1,000, the total amount of credit drawn being NOK 15,000, repaid in 12 equal instalments.
| Specification | Amount |
| Minimum monthly repayment of outstanding balance | 3,50 %, min. kr 250,00 |
| Cash withdrawal limit per 7 days | kr 7 500,00
|
| eFaktura (e-invoice) | kr 0,00
|
| Paper invoice | kr 15,00
|
| Reminder fee | kr 35,00 |
| Copy of credit card invoice | kr 100,00 |
Privat Mastercard
| Specifications | Price |
| Annual price | kr 50,00
|
| Annual fee, additional card for spouse/cohabitant | kr 50,00
|
| Replacement credit card because of lost/damaged card | kr 0,00
|
| Payment and/or purchase | kr 0,00
|
| Cash withdrawal* ATM in Norway and abroad, Norwegian and foreign currency | 2,00 %, min. kr 40,00 |
| Transfer from card to account | 2,00 %, + kr 40,00 |
| Purchase of foreign currency in our ATMs** | kr 20,00
|
| Extra charge for cash withdrawals and payments abroad | 2,00 %
|
*)Card use at Posten (postal service) is regarded as cash withdrawal.
**)Fee for cash withdrawal comes in addition.
| Specification | Interest rate |
| An interest-free grace period of up to 45 days.
Nominal interest rate on amount of credit drawn | 20,85 % per year |
| Effective interest rate with eFaktura (e-invoice) | 23,99 % per year1) |
1)Effective interest rate 23,99 % per year NOK 15,000 over 12 months. Total cost:kr 16 820,002)
2)Assuming the card is used for 10 purchases and 1 cash withdrawal in Norway, 3 purchases and 1 cash withdrawal abroad. Each purchase and cash withdrawal amounting to NOK 1,000, the total amount of credit drawn being NOK 15,000, repaid in 12 equal instalments.
| Specification | Amount |
| Minimum monthly repayment of outstanding balance | 3,50 %, min. kr 250,00 |
| Cash withdrawal limit per 7 days | kr 7 500,00
|
| eFaktura (e-invoice) | kr 0,00
|
| Paper invoice | kr 49,00
|
| Reminder fee | kr 35,00 |
| Copy of credit card invoice | kr 100,00 |
Nordea Premium is a credit card offered to Premium customers.
Nordea Premium and Nordea Gold
| Specifications | Nordea Premium | Nordea Gold |
| Annual price | kr 0,00
| kr 50,00 |
| Annual fee, additional card for spouse/cohabitant | kr 0,00
| kr 50,00 |
| Replacement credit card because of lost/damaged card | kr 0,00
| kr 0,00 |
| Payment and/or purchase | kr 0,00
| kr 0,00 |
| Cash withdrawal* ATM in Norway and abroad, Norwegian and foreign currency | 2,00 %, min. kr 40,00 | 2,00 %, min. kr 40,00 |
| Transfer from card to account | 2,00 %, min. kr 40,00 | 2,00 %, min. kr 40,00 |
| Purchase of foreign currency in our ATMs** | kr 20,00
| kr 20,00 |
| Extra charge for cash withdrawals and payments abroad | 2,00 %
| 2,00 % |
*)Card use at Posten (postal service) is regarded as cash withdrawal.
**)Fee for cash withdrawal comes in addition.
| Specification | Nordea Premium | Nordea Gold |
| An interest-free grace period of up to 45 days.
Nominal interest rate on amount of credit drawn | 20,85 % per year | 20,85 % per year |
| Effective interest rate with eFaktura (e-invoice) | 25,27 % per year1) | 25,78 % per year2) |
Assuming the card is used for 10 purchases and 1 cash withdrawal in Norway, 3 purchases and 1 cash withdrawal abroad. Each purchase and cash withdrawal amounting to NOK 1,000, the total amount of credit drawn being NOK 15,000, repaid in 12 equal instalments.
1)Effective interest rate 25,27 % per year NOK 15,000 over 12 months. Total cost: kr 55 258,12
2)Effective interest rate 25,78 % per year NOK 15,000 over 12 months. Total cost: kr 38 754,69
| Specification | Nordea Premium | Nordea Gold |
| Minimum monthly repayment of outstanding balance | 3,50 %, min. kr 250,00 | 3,50 %, min. kr 250,00 |
| Cash withdrawal limit per 7 days | kr 7 500,00
| kr 7 500,00 |
| eFaktura (e-invoice) | kr 0,00
| kr 0,00 |
| Paper invoice | kr 15,00
| kr 15,00 |
| Reminder fee | kr 35,00 | kr 35,00 |
| Copy of credit card invoice | kr 100,00 | kr 100,00 |
| Loungevisit after 4 free visits per year | USD 32 |
